About 111, 2204 1 Street Sw
Welcome to this 2-bedroom condo in the heart of Mission, ideally located just steps from the Elbow River pathways, 4th Street, 17th Avenue, restaurants, cafés, shopping and more. Facing the quiet courtyard, this bright unit features **fresh paint, new LVP flooring in the kitchen area, and an open-concept living and dining space. The kitchen offers white cabinetry, stainless steel appliances, updated lighting and ample counter space. Both bedrooms are generously sized with plenty of natural light. Enjoy direct access to the private courtyard plus the convenience of in-suite laundry, in-suite storage and heated underground parking. Walking distance to the MNP Community & Sport Centre and Stampede Park, this is an excellent opportunity to enjoy one of Calgary’s most desirable inner-city communities.
Features of 111, 2204 1 Street Sw
| MLS® # | A2341527 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 587 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 111, 2204 1 Street Sw |
|---|---|
| Subdivision | Mission |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2S1P4 |
Amenities
| Amenities | Elevator(s), Park, Playground, Secured Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Stove, Washer/Dryer Stacked |
| Heating | Boiler |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DC(pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Power Properties |
|---|
