About 164 Lakewood Circle
MOVE-IN READY, BRAND NEW 5 BEDROOM, 3.5 BATHROOM HOME WITH LEGAL BASEMENT SUITE!! This property is located on a QUIET STREET, and BACKING ON TO GREENSPACE in Strathmore’s only LAKE COMMUNITY! This FULLY DEVELOPED home is packed with STYLISH FINISHINGS THROUGHOUT and the layout boasts FANTASTIC FUNCTIONALITY! There is a SEPERATE SIDE ENTRANCE and SEPERATE LAUNDRY FOR THE 2 BEDROOM BASEMENT SUITE, WHICH IS FULLY PERMITTED AND LEGAL. The 18 acre lake will be one of a kind for this town, and a huge recreational attraction for WALKING, BIKING, SWIMMING, PADDLE-BOARDING, HOCKEY, ETC!..
Features of 164 Lakewood Circle
| MLS® # | A2341024 |
|---|---|
| Price | $599,800 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 164 Lakewood Circle |
|---|---|
| Subdivision | Lakewood |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0A9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Greenbelt |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
