About 2 Simons Crescent Nw
DEVELOPER ATTENTION! 4+4 PLEX DP APPROVED, DSSP Paid, HVAC Design Drawing Paid, Structural Engineering Services Paid ! Ready for your development ! This 4 + 4 Plex (4 Upper Units + 4 Lower Unit) is a rare design with 4x Single Car Garage plus 2 ADDITIONAL PARKING STALLS thanks to GREAT size corner lot. Each Upper Unit is designed with 3 Beds, 2.5 Baths. Each Lower Unit designed with 2 Beds 1 Bath. Amazing Location, right on 4 St and just a few steps from the Bus Stop, Close to all necessary amenities and school ! Close to Colonel Sanders School Grades 1-4 & Sir John A McDonald Middle School John G Diefenbaker High School or Highwood School (Chinese/Mandarin) Bilingual program Grades 1-6 North Haven School Elementary Close to Nose Hill Park & West Nose Creek/ Confluence Park & Confederation Park and all the amenities you will need. Property itself is a large bungalow over 1,400 sqft above grade with 4 Beds 2 Full Bath on Main Floor. Basement also has a side entrance. Roof Shingles about 2 years, Hot Water Tank less than 6 years old. Home is currently rented to great tenants paying $2,800 per month plus utilities, lease End Dec 31, 2026. Property and appliances are sold as-is, where-is.
Features of 2 Simons Crescent Nw
| MLS® # | A2340200 |
|---|---|
| Price | $899,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,424 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2 Simons Crescent Nw |
|---|---|
| Subdivision | Thorncliffe |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 3N2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, Driveway, Front Drive, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
