About 502, 24 Park Street
Discover modern comfort and style in this beautifully designed 2-bedroom, 1-bathroom single-level stacked townhome in the sought-after community of ZEN Greystone South in Cochrane. The bright, open-concept layout features durable luxury vinyl plank flooring throughout the main living areas. The modern kitchen is finished with quartz countertops and a 6-piece Whirlpool appliance package, creating a stylish and functional space for everyday living. Perfect for first-time buyers or downsizers this home offers low-maintenance living in a prime location. Enjoy being just steps from downtown Cochrane, scenic pathways, local shops, parks, and natural green spaces—bringing together modern convenience and small-town charm. Photos are representative.
Features of 502, 24 Park Street
| MLS® # | A2339026 |
|---|---|
| Price | $312,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 604 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 502, 24 Park Street |
|---|---|
| Subdivision | Greystone |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4C 3H3 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Quartz Counters, Recessed Lighting, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
