About 668 Clearwater Heath
The NEW WINDSOR model by Cardel Homes – a brand-new home in Clearwater Park, Chestermere’s best new community location. This 2,965 sq.ft front attached garage home is another example of Cardel’s consistent brand value of better design and quality that uniquely stands out in the marketplace. The Windsor floorplan includes everything you need 5 bedrooms and 4 full bathrooms, a main floor bedroom and full bathroom, spice kitchen, open to below great room with large window wall, and main floor flex room. The second floor includes a loft, two primary bedrooms with ensuites, upper floor laundry and 2 additional bedrooms and full bathroom. Located in phase 4, close proximity to the community clubhouse. Photos are representative of similar show home model. This is a preconstruction opportunity.5 Bedrooms | 4 Bathrooms | Spice Kitchen | Open to below Great Room |
Features of 668 Clearwater Heath
| MLS® # | A2338406 |
|---|---|
| Price | $826,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,959 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 668 Clearwater Heath |
|---|---|
| Subdivision | East Chestermere |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X3K4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Microwave Hood Fan, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Close to Clubhouse |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
