About 286027 11 Street W
Perched on a treed hillside across 6.99 acres, this stunning East-facing estate bungalow is sure to impress. The main floor boasts vaulted ceilings, beautifully refinished hardwood floors, and spectacular views from every room. A spacious living and dining area centres around a cozy gas fireplace while overlooking the peaceful pasture. The kitchen features granite countertops, a large island with a breakfast bar, stainless steel appliances, and a bright breakfast nook with patio doors leading to a low-maintenance balcony. The primary retreat offers a private balcony, a walk-in closet with custom built-ins, and an updated ensuite equipped with dual vanities, a jetted tub, and a separate shower. A main-floor laundry room, a second full bathroom, and a convenient powder room complete this level. Downstairs, the bright walkout basement includes two large bedrooms, a full bathroom, a dedicated office space, and a massive recreation room complete with a wet bar and ample space for a pool table. Outside, natural glacial erratics add unique character to the landscape. Car and hobby enthusiasts will love the attached oversized triple-car garage with stair access to the basement, and the custom insulated 39'x31' barn, which features two box stalls, two tie stalls, a heated tack room and washroom. Separate garage door for easy parking of a ride on lawnmower or recreation vehicle. Solar powered gated entrance, fenced and treed paved driveway with a roundabout island welcomes you home to this exceptional property, located 9 min from Strathcona-Tweedsmuir School and just 10 minutes South of Calgary.
Features of 286027 11 Street W
| MLS® # | A2338284 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,957 |
| Acres | 6.99 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 286027 11 Street W |
|---|---|
| Subdivision | NONE |
| City | Rural Foothills County |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1S 3L5 |
Amenities
| Parking | Driveway, Electric Gate, Paved, Secured, Triple Garage Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Granite Counters, Jetted Tub, Vaulted Ceiling(s), Wet Bar, Wood Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer, Water Softener, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Stone |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Pasture, Private, Rock Outcropping, Treed, Views |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
