About 2238 44 Street Nw
Beautiful new construction townhomes with a very appealing mountain vibe, in the heart of Montgomery. These units are situated on a large corner lot, siding onto a nature reserve and walking path adjacent Mackay Road. An absolute A+ location within one of Calgary's most popular inner city communities. This 4 bed, 3.5 bath end unit offers 1840 square feet of developed living space on three levels. With every square inch in mind these floor plans were designed with flow and openness. Features of the main floor include 9' ceilings, a large shiplap wall & fireplace, large bright windows, a very functional kitchen with good size centre island, quartz counters & side pantry. Upstairs you will find 3 bedrooms, 2 full bathrooms & laundry room. The primary bedroom is large, with a design inspired ensuite complete with custom walk in shower with tempered frameless glass, & walk in closet. The basement is fully finished with open family room, 4th bedroom & full bath. This rare end unit offers an abundance of added greenspace for your enjoyment with a fully fenced back yard + a large side yard with a professionally landscaped garden area, & single detached garage. Huge value add. The views from the property should also be highlighted as they show exceptional from the second level large side windows, & unobstructed views out the back door showcasing greenspace everywhere. With currently no new construction townhomes available in Montgomery, this unit will not last long.
Features of 2238 44 Street Nw
| MLS® # | A2338261 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2238 44 Street Nw |
|---|---|
| Subdivision | Montgomery |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 0X6 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Kitchen Island, Open Floorplan, Stone Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert, Living Room, Ventless |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Corner Lot, Landscaped, Rectangular Lot, Underground Sprinklers |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty |
|---|
