About 233 Vantage Drive
Welcome to ZEN Greystone, a vibrant and walkable community in the heart of Cochrane. This beautifully designed 3-bedroom, 2.5-bath townhome offers 1,505 sq. ft. of modern living space. The open-concept main floor features a spacious kitchen with stainless steel appliances, SOLITUDE MIAMI WHITE QUARTZ countertops, BRITANIA MAPLE SHAKER cabinetry, and a large island that flows into the dining and living areas — perfect for entertaining. Upstairs, the primary bedroom includes a walk-in closet and an ensuite with a double vanity, while two additional bedrooms, a full bath, and upper-floor laundry provide everyday convenience. This home includes a fenced backyard, a double detached garage and optional basement development. Enjoy a walkable lifestyle close to pathways, parks, tennis courts, Cochrane Pickleball Club, SLS Centre, off-leash dog park, Co-op, Bow RiversEdge Campground, and Downtown Cochrane. Experience the perfect blend of modern living and small-town charm at ZEN Greystone!
Features of 233 Vantage Drive
| MLS® # | A2338091 |
|---|---|
| Price | $499,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,551 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 233 Vantage Drive |
|---|---|
| Subdivision | Greystone |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4C3G5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
