About 8112, 403 Mackenzie Way Sw
OPEN HOUSE AUG 22, SAT, 12-2PM NOW VACANT AND READY TO SHOW! An excellent opportunity to own a well-located GROUND-FLOOR CONDO in central Airdrie at an attractive price point. Featuring 2 BEDROOMS + DEN, 2 FULL BATHROOMS, IN-SUITE LAUNDRY and TITLED UNDERGROUND PARKING, this home is a great option for first-time buyers, downsizers, investors, or anyone looking to make the move from renting to homeownership. Recently painted and NO CARPET, the home offers a practical open-concept layout and easy-maintenance living. Located near the building entrance with ONLY ONE SHARED WALL, enjoy added privacy and convenient access without long hallways or elevators. The CENTRAL AIRDRIE LOCATION puts Sobeys, restaurants, cafés, shopping, parks and everyday services just minutes away, with easy access to major routes. VACANT, WELL-PRICED AND EASY TO SHOW, this is an opportunity worth checking out!
Features of 8112, 403 Mackenzie Way Sw
| MLS® # | A2336862 |
|---|---|
| Price | $229,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 761 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 8112, 403 Mackenzie Way Sw |
|---|---|
| Subdivision | Downtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 3Y7 |
Amenities
| Amenities | Elevator(s), Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Stone, Stucco |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | M3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
