About 73 Legacy Common Se
Great family home in the desirable community of LEGACY! Situated on a quiet street just steps to walking paths, community pond, parks + playgrounds and minutes to shopping, restaurants, schools + major routes including 22X. Boasting 1,580+ sqft of developed living space, 3 bedrooms, 2.5 baths + WEST FACING BACKYARD with parking pad ready for your future garage. Open concept main floor features 9 ft ceilings, built-in shelving & a bright living + dining area. Kitchen with GRANITE COUNTERTOPS, stainless steel appliances, NEW dishwasher (2024) + large WALK-IN PANTRY. 2 pc powder room + back entrance complete the main level. Upstairs offers a primary RETREAT with private West facing BALCONY, walk-in closet + 4 pc ensuite, 2 additional good sized bedrooms + 4 pc bath. Lower level is laid out nicely for future development with large egress windows for potential 4th bedroom. Legacy is one of SE Calgary's most family friendly communities. Just steps to km's of pathways, a beautiful community pond, schools, restaurants, South Health Campus + Macleod Trail. Exceptional Value!
Features of 73 Legacy Common Se
| MLS® # | A2336508 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.07 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 73 Legacy Common Se |
|---|---|
| Subdivision | Legacy |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 0X9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
