About 69 Lakes Estates Circle
Nestled on a desirable street in Strathmore, this magnificent two-story residence on Lake Estates Circle offers an unparalleled living experience. Step inside to discover a thoughtfully designed main level that immediately impresses. Soaring high ceilings adorn the entryway, den/office, and living area, creating an atmosphere of elegance and spaciousness. The heart of the home is undoubtedly the gourmet kitchen, seamlessly integrated with a cozy fireplace, making it an ideal space for both culinary creations and comfortable gatherings. For added convenience, a practical walk-in pantry provides direct access from the kitchen to both the garage and the mudroom, streamlining daily routines. Ascending to the second level, you'll find a sanctuary of comfort and privacy. Here, two opulent master bedrooms await, each boasting its own En-suite washroom, offering a luxurious retreat for relaxation and rejuvenation. Complementing these are two additional generously sized bedrooms, serviced by a well-appointed shared washroom, making this home perfect for a growing family or those who love to host. GST Eligible for first time home buyer. Basement remains unfinished, providing ample opportunity for customization. Landscaping will include one tree in the front yard before the possession date.
Features of 69 Lakes Estates Circle
| MLS® # | A2336199 |
|---|---|
| Price | $774,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,548 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 69 Lakes Estates Circle |
|---|---|
| Subdivision | Strathmore Lakes Estates |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0B7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Garage Control(s), Humidifier, Induction Cooktop, Microwave, Refrigerator |
| Heating | Electric, Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Family Room, Living Room, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Dock, Private Entrance |
|---|---|
| Lot Description | Lake, Private |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Central |
|---|
