About 2112, 681 Savanna Boulevard Ne
Welcome to this beautifully designed main-floor condo offering 808.78 sq. ft. of stylish and functional living space. This inviting 2-bedroom, 2-bathroom home features a spacious primary bedroom that comfortably fits a king-sized bed and is enhanced by large windows that fill the room with natural light. The modern kitchen is equipped with sleek stainless-steel appliances, elegant quartz countertops, and overlooks the open-concept living and dining area. Step outside to the generous private balcony, perfect for relaxing, entertaining guests, or enjoying summer barbecues. The unit also includes the convenience of in-suite laundry, while the building offers outstanding amenities, including a fitness centre, resident lounge, dog wash station, and bike wash area. Ideally situated within walking distance of restaurants, cafés, grocery stores, parks, schools, and everyday amenities, this home combines comfort, style, and convenience in one exceptional package. Don't miss your opportunity to own this fantastic condo—book your private showing with your favorite REALTOR® today.
Features of 2112, 681 Savanna Boulevard Ne
| MLS® # | A2335832 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 809 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2112, 681 Savanna Boulevard Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J5N9 |
Amenities
| Amenities | Fitness Center, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | On Street, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | M-X2 d111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
