About 551 Redstone View Ne
Welcome home to Redstone! This beautifully maintained three-level townhouse pairs an attached single garage with a bonus driveway — a rare combination that makes day-to-day living easy from the moment you pull in. Step into a bright, open-concept main floor built for everyday living and entertaining alike. The modern kitchen anchors the space with granite countertops, generous cabinetry, and a large island with breakfast seating, flowing seamlessly into the living and dining area. Step out onto your private balcony for morning coffee or evening unwinding. A 2-piece bathroom rounds out this level. Upstairs, two well-proportioned bedrooms await. The primary suite offers a large closet and private ensuite, while the second bedroom impresses with vaulted ceilings and easy access to a full bathroom. Upper-floor laundry adds everyday convenience. Downstairs, the lower level offers direct garage access plus extra storage space — practical, functional living from top to bottom. Set in one of Redstone's most desirable pockets, you're minutes from parks, walking paths, shopping, schools, transit, and major roadways. Move-in ready and waiting for you.
Features of 551 Redstone View Ne
| MLS® # | A2335174 |
|---|---|
| Price | $369,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,411 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 551 Redstone View Ne |
|---|---|
| Subdivision | Redstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0M9 |
Amenities
| Amenities | Park, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Central, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Level |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | M2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 126 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Broker |
|---|
