About 2620 Ravenslea Gardens Se
Welcome to this stunning 2 story 3300 SQFT of developed space Pacesetter home, sitting on a traditional lot, fully loaded with all the bells and whistles! This gem boasts 5 developed bedrooms, including a wet bar and rec room in the basement, perfect for a future mother-in-law suite with a separate entrance possibility (with local municipal authorization) or multi-generational living. Work from home with ease in the main-level office. Upstairs, you'll find 4 large bedrooms and a vaulted bonus room. The kitchen is upgraded with an extended island, full-height cabinets, and a spacious dining area bathed in morning sunshine, with patio doors leading to a fully landscaped, covered deck and stone patio. Enjoy the convenience of an underground sprinkler system, front and back landscaping, and a fully fenced yard, large egress windows, an Oversized Double front attached garage, which enters into a welcoming foyer, and a walkthrough pantry designed for convenience. Perfectly located in a friendly neighborhood of Ravenswood in Airdrie, near proximity to buses, schools, pathways, walkways and amenities.
Features of 2620 Ravenslea Gardens Se
| MLS® # | A2335041 |
|---|---|
| Price | $719,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,272 |
| Acres | 0.10 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2620 Ravenslea Gardens Se |
|---|---|
| Subdivision | Ravenswood |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4A0T2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Smart Home, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer, Window Coverings, Wine Refrigerator |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Fire Pit, Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Fruit Trees/Shrub(s), Landscaped, Low Maintenance Landscape, Rectangular Lot, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Gold |
|---|
