About 318, 8 Sage Hill Terrace Nw
Welcome to this bright and spacious 2-bedroom, 2-bathroom condo in Sage Hill Terrace, featuring in-floor heating for year round comfort. Ideally located in a vibrant NW community, you’re just steps from parks, schools, shopping, and great dining options. Inside, you’ll find an open-concept layout with a functional kitchen offering plenty of cabinet space, modern appliances, and a large sit-up island, perfect for entertaining. The living and dining area is filled with natural light, creating a warm and inviting space. The primary bedroom features a large closet and a private 4-piece ensuite, while the second bedroom is generously sized and conveniently located near the main 4-piece bathroom. ideal for guests, a home office, or roommates. Additional highlights include underground parking. Move-in ready and perfectly located. Don’t miss your chance to book a showing!
Features of 318, 8 Sage Hill Terrace Nw
| MLS® # | A2334573 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 701 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Loft/Bachelor/Studio |
| Status | Active |
Community Information
| Address | 318, 8 Sage Hill Terrace Nw |
|---|---|
| Subdivision | Sage Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3R0W5 |
Amenities
| Amenities | Bicycle Storage, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Wood Frame |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | M-1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
