About 1207 Jumping Pound Common
Breathtaking views over Jumping Pound enviromentsl reserve from the best location within complex & Cochrane. Wake up enjoying a coffee on your rear deck or kitchen soaking up the sun with this spectacular south facing location. A short drive to Banff, Canmore & Presitious Rocky Mountains to Enjoy Epic nature walks, skiing, hiking, biking, fishing, gondola rides and exploring. A place where people from around the world travel you can call home. What better place to retire enjoying freindly people, being active or a relaxing life style at a fraction of cost from BC or Ontario with amazing weather and cheery blue sunshine skies. Truly a once in a life time location to call home you must see. Showhome condition throughout this comfortable 3 bedroom, 3 bathroom home with developed basement. 4th bathroom if needed in basement is roughed in & just needing fixtures. Attached garage has coated floor & storeage. Quartz counters with top of the line appliance & new stove. Wakling & bike paths out your back patio doors offers views of Jumping Pound Creek reserve, Eagleglen golf coarse & city center from highest point. Look through Virtual tour and photos or book a private viewing.
Features of 1207 Jumping Pound Common
| MLS® # | A2334142 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,198 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1207 Jumping Pound Common |
|---|---|
| Subdivision | Jumping Pound Ridge |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4C 2L1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Parking Pad, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Built-in Features, Central Vacuum, Granite Counters, No Smoking Home |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground, Private Entrance |
|---|---|
| Lot Description | Back Yard, Creek/River/Stream/Pond, Environmental Reserve, Few Trees, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
