About 2310, 3727 Sage Hill Drive Nw
Step into this beautifully finished and well maintained 2 bedroom, 2 bathroom condo in Mark 101! One of the largest floor plans in the building, this home is full of upgrades. The kitchen features quartz counters with white shaker style cabinets, stainless steel appliances, pantry, and tile backsplash, the perfect spot for entertaining guests. The open concept flows seamlessly into the flex space, great for a workspace or reading nook, as well as the large and bright living room with space for a dining table. The east facing balcony provides the sunrise with your morning coffee and shade in the evening to beat the summer heat. The primary bedroom fits your king bed and dresser, with a 4 piece ensuite featuring a double vanity for easy mornings with your partner. The second bedroom is right across from another full bathroom at the other end of the condo for added privacy with children or roommates. Enjoy your oversized titled parking stall in the secured and heated parkade, with bike locker and private storage unit. Shopping is a short walk away, with many options to eat as well as professional services. Quick access to Stoney Trail makes for easy commutes. You’ll also love the green belt running through Sage Hill for bike rides and dog walks. Book your showing today to see everything this home has to offer!
Features of 2310, 3727 Sage Hill Drive Nw
| MLS® # | A2333330 |
|---|---|
| Price | $338,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 861 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2310, 3727 Sage Hill Drive Nw |
|---|---|
| Subdivision | Sage Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3R 1T7 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Parking, Secured Parking, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Enclosed, Garage Door Opener, Heated Garage, Secured, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Barbecue, BBQ gas line, Storage |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | M-2 d200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
