About 1600 Copperfield Boulevard Se
Incredible VALUE for this BEAUTIFUL and IMMACULATE home in popular Copperfield. This BRIGHT and CHEERY home has many upgrades. The spacious kitchen features QUARTZ countertops and plenty of cabinets, an ISLAND , newer STAINLESS STEEL appliances and a dinning area. There is a door that leads to your spacious DECK complete with a GAZEBO and BEAUTIFUL large FENCED yard and garden. Perfect for relaxing and entertaining on those warm summer days .Upstairs you will find a large BONUS room,3 bedrooms including a primary bedroom with a full ENSUITE with a soaker tub and separate shower and DOUBLE SINKS. There is also another full bathroom on the top level. The basement is partially Finished with a family/rec room , 4th bedroom or den and rough in for another bathroom. There is a DOUBLE ATTACHED GARAGE. A new high-quality roof installed in October 2020, complete with 50-years warranty. Close to schools, parks,shopping and more! Incredible VALUE. Don’t miss out on this great home!
Features of 1600 Copperfield Boulevard Se
| MLS® # | A2333217 |
|---|---|
| Price | $639,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,828 |
| Acres | 0.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1600 Copperfield Boulevard Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 0L1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, No Smoking Home, Pantry, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Front Yard, Fruit Trees/Shrub(s), Landscaped, Lawn, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
