About 7828 10 Street Nw
Discover incredible flexibility in this upgraded six-bedroom bungalow, perfectly situated on a quiet street in the sought-after community of Huntington Hills. Boasting three bedrooms on the main level and three additional bedrooms in the fully finished basement, this home is an ideal fit for growing families, multi-generational living, or those seeking dedicated work-from-home spaces. The main floor welcomes you with original hardwood flooring and a generous living room, creating a warm and inviting atmosphere. A bright dining area flows into the well-proportioned kitchen with stacked washer & dryer, while the primary suite offers the added convenience of a private 2-piece ensuite. Downstairs, the possibilities are endless in the large recreation room—perfect for a home theater, gym, or hobby space. This level is completed by three more bedrooms a second full bathroom and second laundry, ensuring everyone has their own space. Outdoor enthusiasts will love relaxing on the patio in front of the gas firepit under the gazebo or on the expansive garage roof patio, perfect for large gatherings. Hobbyists will love the oversized 20' x 22' heated garage, featuring 220V wiring for a year-round workshop and the 19’ x 14’ custom shed for storing everything you need. The landscaped, rectangular lot offers a west-facing front exposure and rear lane access, providing extra parking and RV storage. Located steps from Nose Hill Park, schools, parks, shopping, and major commuter routes, this home is ready for immediate possession. Start enjoying everything this vibrant neighborhood has to offer right away!
Features of 7828 10 Street Nw
| MLS® # | A2332474 |
|---|---|
| Price | $589,750 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.15 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7828 10 Street Nw |
|---|---|
| Subdivision | Huntington Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 1H6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Laminate Counters, No Smoking Home, Open Floorplan, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garburator, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot, Sloped Down |
| Roof | Asphalt Shingle |
| Construction | Metal Siding , Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
