About 6527 Huntsbay Road Nw
Open House Sat & Sun Aug 29 & 30 from 12:00Pm to 4:00Pm. Welcome to 6527 Huntsbay Road NW! This beautifully updated freehold townhome with NO condo fees offers exceptional value in a desirable Calgary location. Situated at the end of the row, the home features a large south-facing backyard with mature trees and an oversized, insulated and powered shed—perfect for storage, hobbies, or a workshop. Inside, enjoy fresh paint, updated countertops, modern lighting, dark laminate flooring, and contemporary finishes. The fully finished basement adds a spacious recreation room, additional bedroom, and 3-piece bathroom, providing excellent flexibility for families, guests, or investors. Move-in ready, low-maintenance, and full of potential—this is an opportunity you won’t want to miss!
Features of 6527 Huntsbay Road Nw
| MLS® # | A2332141 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Acres | 0.07 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6527 Huntsbay Road Nw |
|---|---|
| Subdivision | Huntington Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 5R3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Entrance |
|---|---|
| Lot Description | Back Lane, Landscaped, No Neighbours Behind, Open Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | M-CG d30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
