About 6460 Silver Ridge Way Nw
Open house this Saturday August 8, 1 pm to 3 pm!! Rare opportunity for a move-in-ready, detached bungalow with oversized two-car garage, rear RV parking and additional front parking, and an exceptional rooftop patio!! This fully renovated 5-bedroom, 3-full-bath bungalow is situated on a quiet, tree-lined street in Silver Springs. The home has been completely redesigned (2026) including new furnace and central air-conditioning, offering a blend of modern luxury, functional space, and exceptional outdoor features. The low-maintenance front yard features brand-new landscaping and fresh exterior paint, while the private backyard provides a quiet retreat. Inside, the open-concept main level includes new hardwood and tile flooring throughout. The renovated kitchen is outfitted with brand-new stainless steel appliances, custom cabinets made with locally sourced Alberta materials, and a stunning waterfall island perfect for entertaining. Off the main hallway, a full bathroom and three bedrooms complete the main level. The spacious primary features double closets and an en-suite complete with a brand new bathroom. Downstairs, the finished basement boasts cozy new carpet, two additional bedrooms, a full bathroom, and plenty of space for recreation including a theatre room or home gym. Located just minutes from excellent schools, convenient shopping, parks, and amenities, this rare gem combines turnkey luxury with an ideal community lifestyle. Schedule your showing today!!
Features of 6460 Silver Ridge Way Nw
| MLS® # | A2332019 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,359 |
| Acres | 0.14 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6460 Silver Ridge Way Nw |
|---|---|
| Subdivision | Silver Springs |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B3X7 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Additional Parking, Alley Access, Carport, Double Garage Detached, Driveway, Front Drive, Garage Faces Rear, Heated Garage, On Street, Parking Pad, RV Access/Parking, RV Carport, RV Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Double Sided, Electric, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Interior Lot, Landscaped, Low Maintenance Landscape, Private, Views |
| Roof | Asphalt Shingle, Other |
| Construction | Brick, Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
