About 184 Erin Croft Crescent Se
Wow! Beautiful & affordable home! Cute & Cozy! A fully developed bungalow, with three bedrooms, two full baths and have an spacious front and backyard. A very clean & well-kept house with the following updating : all main windows was three years ago, the roof was 7 years ago. furnace was 7 years ago, all the floorings up and down was replaced two years ago, and the washer & dryer is just 2 years old. Its a move-in condition! No carpet on this house! This property is located in a quite location with no other houses at the front. Very easy access to Deerfoot Trail, Downtown & Stoney Trail. Erin Woods is a residential neighborhood in the south east quadrant of Calgary.
Features of 184 Erin Croft Crescent Se
| MLS® # | A2331639 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 932 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 184 Erin Croft Crescent Se |
|---|---|
| Subdivision | Erin Woods |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 2V1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Laminate Counters, No Animal Home, No Smoking Home, Storage, Vinyl Windows |
|---|---|
| Appliances | Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Low Maintenance Landscape, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Metal Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Calgary Real Estate |
|---|
