About 4116, 302 Skyview Ranch Drive Ne
Welcome to Orchard Sky at Skyview Ranch in Northeast Calgary! This bright and spacious end-unit apartment features an open-concept layout with large windows on two sides, filling the home with natural light. The living room offers access to a private balcony, while the dining area flows into the modern kitchen with stainless steel appliances, quartz countertops, an undermount sink and ample storage. Pendant lights in living area and kitchen enhance the beauty of the unit. A convenient office nook with a built-in desk and connectivity provides an ideal workspace. The primary bedroom features large windows, a closet and a private 4-piece ensuite. The second bedroom is thoughtfully separated from the primary for added privacy, with a second full bathroom nearby. Durable flooring throughout and cozy bedroom carpeting offer comfort and easy maintenance. A titled underground parking stall is included. Skyview Ranch offers convenient access to Calgary International Airport, Deerfoot Trail, Stoney Trail, and nearby Airdrie, along with schools, shopping, parks, and green spaces, making it an ideal community for comfortable and convenient living.
Features of 4116, 302 Skyview Ranch Drive Ne
| MLS® # | A2331241 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 847 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 4116, 302 Skyview Ranch Drive Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0P5 |
Amenities
| Amenities | Elevator(s), Park, Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Quartz Counters, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
