About 86 Covepark Road
Welcome to this affordable four-bedroom home on a quiet street, close to Deerfoot Trail, Stoney Trail, schools, shopping, and everyday amenities. The property is currently rented to two separate tenants, with private entrances for the upper and lower levels. The main floor features hardwood and tile flooring, an updated open-concept kitchen with quartz countertops and stainless steel appliances, a family room with a gas fireplace, and renovated bathrooms. The fully developed walkout basement includes a fourth bedroom, full bathroom, wet bar, and separate entrance. Additional features include a newly installed central vacuum system and a double detached garage. An excellent opportunity for investors, extended families, or buyers seeking rental income.
Features of 86 Covepark Road
| MLS® # | A2330032 |
|---|---|
| Price | $569,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 86 Covepark Road |
|---|---|
| Subdivision | Coventry Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 6B9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Garden |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | 03 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
