About 811, 1335 12 Avenue Sw
East facing corner unit over 800 sq. ft. with city view. Renovated kitchen with Quartz counter top and new lower cabinets. L.E.D. ceiling light fixtures. Very well managed quiet concrete condo building. Covered parkade with 1 assigned stall. Walking distant to school, church, C-train, buses, downtown, trendy shops, restaurants. Best for professional workers; small families. Building is pre-wired for high speed FIBRE OPTIC internet. Secured electronic entry system. Security cameras on each floor, lobby and parkade. Energized with security gated parkade. Motivated seller. Listing Realtor has interest.
Features of 811, 1335 12 Avenue Sw
| MLS® # | A2329720 |
|---|---|
| Price | $256,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 881 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 811, 1335 12 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3C3P7 |
Amenities
| Amenities | Elevator(s), Garbage Chute, Parking, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Gated, Parkade, Plug-In |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Quartz Counters, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 9 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Storage |
|---|---|
| Construction | Brick, Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | CC-MHX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Argent Realty & Management Ltd. |
|---|
