About 24 Spring Dale Court Se
Opportunity knocks! OUTSTANDING 2013 HOME nestled on a HUGE LOT! This property is close to all amenities including the park with children play center, dog park, schools and restaurants and grocery stores all in the desirable community of Big Springs!!! Great open floorplan with a fantastic modern kitchen with loads of cabinet and counter space and a huge pantry~. The living offers The Primary bedroom is very spacious with Walk in Closet and 5pc Ensuite & big windows to let in the natural sunlight. Lots of space in the 2 front Bedrooms OR Den + Bedroom, there is also another 4 pce and main floor laundry! The options are endless. Outside offers loads of space with ton of space to build up garden beds and plenty of trees for privacy! Easy access to HWY 2 and 40th makes for easy commuting. There is great value here! Call today to book your private viewing!
Features of 24 Spring Dale Court Se
| MLS® # | A2329674 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.19 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 24 Spring Dale Court Se |
|---|---|
| Subdivision | Big Springs |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4A1N9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Double Vanity |
|---|---|
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | DC-16-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Rocky View Real Estate |
|---|
