About 27 Creekstone Walk Sw
Discover an exceptional opportunity in this prime location facing onto a greenspace in the final phase of the Community of Creekstone. Excellent for first time homebuyers, downsizers, or growing families. The open-concept main floor features a central kitchen that anchors the living and dining spaces, creating a bright and functional layout ideal for everyday living and entertaining. Upstairs feature 3 spacious bedrooms, upper laundry and a convenient flex area for a variety of uses.. At the rear, a large back yard and a convenient gravel parking pad provides easy access off the rear lane. A separate side entry ads flexibility for future development potential. Discover this beautiful SW community with great access to greenspace, schools and amenities. Photos are representative.
Features of 27 Creekstone Walk Sw
| MLS® # | A2329207 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 27 Creekstone Walk Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5M7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | R-2M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
