About 181 Grouse Way
WELCOME TO THIS BEAUTIFULLY MAINTAINED 2 STOREY HOME IN THE HEART OF EAGLE RIDGE, BACKING DIRECTLY ONTO A PARK AND LOCATED JUST STEPS FROM SCHOOLS, SHOPPING, RESTAURANTS, WALKING TRAILS, LANDMARK CINEMAS, AND ALL THE AMENITIES THAT MAKE EAGLE RIDGE ONE OF FORT McMURRAY'S MOST SOUGHT AFTER COMMUNITIES. Step inside to a bright and welcoming foyer that opens to a spacious living room and dining area featuring NEWER FLOORING throughout the MAIN AND UPPER LEVELS. The OPEN CONCEPT layout offers an abundance of natural light and is perfect for both everyday living and entertaining. The UPDATED KITCHEN is sure to impress with GRANITE COUNTERTOPS, TILE BACKSPLASH, GAS STOVE, NEW LIGHT FIXTURES and ample cabinetry and counter space, making meal preparation both functional and enjoyable. Upstairs, you'll find a versatile BONUS AREA, perfect for a home office, reading nook, or children's study space. The upper level also features spacious bedrooms and durable LAMINATE FLOORING that is both stylish and easy to maintain. The FULLY DEVELOPED BASEMENT offers a 2 BEDROOM with a SEPARATE ENTRANCE, providing excellent flexibility for extended family, guests, or potential rental income. Additional features include a BRAND NEW HOT WATER TANK and parking for up to 5 VEHICLES at the rear of the property. Just beyond the parking area, across the alley, you'll enjoy DIRECT ACCESS TO A PARK, offering beautiful green space right outside your door. This MOVE IN READY home combines LOCATION, FUNCTIONALITY, and VALUE, making it an excellent opportunity for families, first time buyers, or investors.
Features of 181 Grouse Way
| MLS® # | A2328855 |
|---|---|
| Price | $449,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Acres | 0.08 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 181 Grouse Way |
|---|---|
| Subdivision | Eagle Ridge |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9K 0L6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Asphalt, Driveway, Multiple Driveways, Oversized, Parking Pad, Paved, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Crown Molding, Granite Counters, Kitchen Island, Separate Entrance, Soaking Tub, Sump Pump(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Greenbelt, Low Maintenance Landscape, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connect |
|---|
