About 31 Rosery Drive Nw
Open house Saturday August 29 1:00pm to 4:00pm. Welcome to one of the Calgary's best family oriented community...ROSEMONT...ATTENTION BUILDERS AND IVESTORS. This home is located on one of the best streets in the community; ROSERY DRIVE. The property lot measures 50' x 120' has a south huge south back yard, and backs onto the fabulous Confederation Park. This well received community has it all; walking distance to schools, close to shopping and medical offices, abundance of greenspaces with paved pathways and if your are a golfer play around at Confederation Golf Course which is only 5 minutes away. This home is well cared for over the years and has a few upgrades with newer windows, Central Air Conditioning, and a newer high efficiency furnace. The property has a total of four bedrooms along with a large living room and dining room combination; the kitchen is very functional and has a small dinette, and hardwood floors on the main. Basement is fully developed with a huge laundry room along with a large family room and bedroom. The exterior you will find a huge south facing back yard, and a oversized double detached garage. Rosery Drive is a street that is slowly transitioning and homes along this street in particular is highly sought after. Don't miss out on this fabulous opportunity; call for your private viewing today.
Features of 31 Rosery Drive Nw
| MLS® # | A2328711 |
|---|---|
| Price | $1,249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 31 Rosery Drive Nw |
|---|---|
| Subdivision | Rosemont |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 1L4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Recessed Lighting, Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Front Yard, Garden, Landscaped, Lawn, No Neighbours Behind, Private, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding , Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
