About 10315 8 Street Sw
***LEGAL 2 BEDROOM SUITE.*** STICKER# 5250. Excellent opportunity to own this property in a very nice neighborhood of SOUTHWOOD. With total developed living space of over 2000, total of 5 bedrooms, double detached garage + carport, the other side of the garage can accommodate an RV or can be a nice garden and a nice gazebo. Basement has a Legal 2 bedrooms suite with big pantry, 1 bedroom is massive, the other is huge as well with built in shelf for organizing stuff. Great for 2 families who wants each other privacy or Live up rent down. Also great for investor. Close to Church, Schools Public and Separate (Elem., Junior High, High School)all within 5 minute drive or less, Shopping, walking distance to C-TRAIN. DO NOT MISS THIS OPPORTUNITY.
Features of 10315 8 Street Sw
| MLS® # | A2328560 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,046 |
| Acres | 0.13 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10315 8 Street Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 0H2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Carport, Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, No Animal Home, No Smoking Home, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Covered Courtyard, Private Yard |
|---|---|
| Lot Description | Back Lane, Fruit Trees/Shrub(s), Garden, Gazebo, Irregular Lot, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Associates Ltd |
|---|
