About 108, 19500 37 Street Se
Welcome to this bright and well-appointed 1-bedroom, 1-bathroom condo in the vibrant community of Seton! Whether you’re a first-time buyer, investor, or looking to downsize, this home offers the perfect combination of comfort, convenience, and opportunity. Featuring an open-concept layout, the kitchen is complete with a functional breakfast bar overlooking the spacious living area, creating an ideal space for everyday living or entertaining. The bedroom is generously sized, while the 4-piece bathroom and convenient in-suite washer and dryer add to the home’s practicality. Enjoy sunny days out on your patio! An assigned outdoor parking stall is also included. Located just 5 minutes from South Health Campus, this condo is an excellent option for healthcare professionals or anyone wanting quick access to one of Calgary’s premier medical facilities. Even better, the building allows short-term rentals, making this a fantastic investment opportunity in one of Calgary’s fastest-growing communities. Close to shopping, restaurants, entertainment, parks, transit, and all the amenities Seton has to offer, this is low-maintenance living in an unbeatable location. Don’t miss your chance to own in one of Calgary’s most sought-after neighborhoods!
Features of 108, 19500 37 Street Se
| MLS® # | A2328040 |
|---|---|
| Price | $219,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 532 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 108, 19500 37 Street Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2W9 |
Amenities
| Amenities | Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
