About 117 Hawkmere Place
Former spec home on a quiet cul-de-sac with 5 Bedrooms, 3.5 Bathrooms with fully finished basement. House has been updated with new carpet, flooring and paint. A Huge Bonus room with custom cabinets with roughed in wiring for home theatre and open to below area allows more natural light. A good size deck surrounded by fully landscaped / fenced private yard with flowers, trees and shrubs for all summer enjoyment. Main and Basement ceiling include inbuilt ceiling speakers for entertaining guests. Multiple locations of ethernet outlets allow seamless connectivity of devices require extra bandwidth. Rough in irrigation available at front and back of house for future use. Extended driveway to park extra vehicles with ease. Upper floor vanities and kitchen sink has been under mounted with granite counter tops. Recently Range, Microwave, Dishwasher and Hot water tank has been replaced.
Features of 117 Hawkmere Place
| MLS® # | A2328027 |
|---|---|
| Price | $689,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,356 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 117 Hawkmere Place |
|---|---|
| Subdivision | Westmere |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X 0C6 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Wired for Data, Wired for Sound |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Garage Control(s), Garburator, Microwave, Refrigerator, Washer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Sep. HVAC Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Blower Fan, Electric, Family Room, Gas, Recreation Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Garden, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Fruit Trees/Shrub(s), Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
