About 98 Copperstone Villas Se
A home like this doesn’t come along often! Backing directly onto serene wetlands with no neighbours behind, this stunning 3 bed, 2.5 bath townhome offers the perfect blend of privacy, functionality, and breathtaking views. Step inside to a spacious front foyer that leads to the single attached garage and a versatile lower-level flex room—ideal for a home office, gym, or additional living space, with laundry, utility room, and direct access to the backyard. The bright and open main level is designed for everyday living and entertaining, featuring a spacious kitchen, dining area, inviting family room, convenient powder room, plus an additional office nook. Step out onto the balcony and unwind while overlooking the peaceful wetlands and scenic walking paths. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat complete with its own private ensuite, along with an additional full 4 piece bathroom on this level. Enjoy the convenience of a single attached garage, an additional parking pad, and plenty of visitor parking throughout the complex. Located in the family friendly community of Copperfield, we’re close to schools, parks, walking trails, Stoney Trail, and the 130th Avenue shopping district. This is a home you'll want to see before it's gone!
Features of 98 Copperstone Villas Se
| MLS® # | A2324964 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,461 |
| Acres | 0.03 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 98 Copperstone Villas Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 5E3 |
Amenities
| Amenities | Gazebo, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters, See Remarks, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Landscaped, Level, Low Maintenance Landscape, No Back Lane, No Neighbours Behind, Private |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | M-1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
