About 904, 919 38 Street Ne
Location, Location, Location! Welcome to Martello Court in the heart of Marlborough. This beautifully updated 3-level split townhouse offers over 941 sq. ft. of bright, open living space with soaring ceilings, 2 spacious bedrooms, an updated kitchen and bathroom, basement laundry, ample storage, low condo fees, and an attached covered carport. Enjoy your private east-facing deck overlooking green space and walking paths. Conveniently located just minutes from the C-Train, Marlborough Mall, schools, parks, Memorial Drive, and Deerfoot Trail, this move-in-ready home is perfect for first-time buyers, downsizers, or investors. Book your private showing today! Some photos have been virtually staged and edited to replace existing furniture.
Features of 904, 919 38 Street Ne
| MLS® # | A2320668 |
|---|---|
| Price | $299,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 941 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 904, 919 38 Street Ne |
|---|---|
| Subdivision | Marlborough |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 6E1 |
Amenities
| Amenities | Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached Carport, Covered, Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | M-C1 d43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
