About 3105, 740 Legacy Village Road Se
Amazing New Condo in Legacy Park Encore – The Dakota Plan by Brad Remington Homes. Discover modern living in this beautifully crafted 2-bedroom, 2-bathroom end unit condo in the community of Legacy. Designed with comfort and style in mind, the open-concept layout features 9-foot ceilings, luxury vinyl plank flooring, and air conditioning for summer comfort. The kitchen is stylish and super functional, complete with island, quartz countertops, soft-close cabinetry, and a full stainless steel appliance package — fridge, stove, built-in dishwasher, over-the-range microwave, plus a convenient in-suite washer & dryer. The primary suite offers a private ensuite, while both bathrooms feature sleek tile flooring for a modern touch. Added perks include a northeast facing balcony, a titled underground parking stall, individual storage unit, window coverings, and in-suite laundry. Step outside and enjoy Legacy Park Encore's unbeatable location, walking distance to green space, regional bike paths, schools, shopping & dining and transportation. This amazing condo provides incredible value with everything you need right at your doorstep! Whether you're a first-time buyer, looking to downsize, or seeking a smart investment opportunity, this exceptional condo combines style, comfort, and convenience in a thriving community. May qualify for GST rebate(s) of up to $14,662.
Features of 3105, 740 Legacy Village Road Se
| MLS® # | A2320361 |
|---|---|
| Price | $307,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 709 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 3105, 740 Legacy Village Road Se |
|---|---|
| Subdivision | Legacy |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 6A6 |
Amenities
| Amenities | Community Gardens, Elevator(s), Secured Parking, Visitor Parking |
|---|---|
| Utilities | Natural Gas Paid, Garbage Collection, High Speed Internet Available, See Remarks, Water Paid For |
| Parking Spaces | 1 |
| Parking | Heated Garage, Parkade, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Ceilings, Kitchen Island, Open Floorplan, See Remarks, Stone Counters, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, ENERGY STAR Qualified Appliances, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Natural Gas, Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Cement Fiber Board, See Remarks, Silent Floor Joists |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | M2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 36 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
