About 3207, 33 Carringham Gate Nw
INVESTOR ALERT! Excellent investment opportunity with a tenant already in place, providing immediate rental income. Built in 2025, this modern 1-bedroom, 1-bathroom condo offers 584 sq. ft. of well-designed living space and contemporary finishes throughout. The open-concept layout features vinyl plank flooring, quartz countertops, stainless steel appliances, a spacious kitchen island, and ample cabinet space. The generous bedroom includes a walk-in closet, while the oversized in-suite laundry room offers a full-size washer and dryer along with additional storage. Complete with one titled parking stall, this low-maintenance property is an excellent opportunity for investors looking to add a newer asset to their portfolio. Conveniently located in a growing community with modern amenities and excellent rental potential.
Features of 3207, 33 Carringham Gate Nw
| MLS® # | A2320025 |
|---|---|
| Price | $264,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 584 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 3207, 33 Carringham Gate Nw |
|---|---|
| Subdivision | Carrington |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P2H6 |
Amenities
| Amenities | Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Titled |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
