About 526 33 Street S
Located at 526 33 St S, just a short walk to the amazing Henderson Lake Park. One lucky family is going to live in this awesome house. Amazing opportunity awaits in this 2 storey home that features newer appliances, newer furnace and central air conditioning unit. Three generous sized bedrooms up, with the primary having a 2 piece washroom. The main floor has laundry with lots of storage, a very large mud room with a crazy amount of storage, a galley style kitchen and a bright living room with a wood burning fireplace. Downstairs is rarely used and has new carpet and paint, 2 more bedrooms, a full bath and a family room with another fireplace. Outside has a private yard with a cozy covered deck and a 22x18 heated detached garage. If you can tear yourself away from all this you will certainly enjoy walking to Henderson Lake as its only a few blocks away.
Features of 526 33 Street S
| MLS® # | A2319693 |
|---|---|
| Price | $485,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.11 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 526 33 Street S |
|---|---|
| Subdivision | Glendale |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 4G4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Stove(s), Water Softener |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Level |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | r-l |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
