About 258 Rocky Ridge Court Nw
This is an excellent opportunity to own this well maintained home in a beautiful community of Rocky Ridge. Located in a short distance to schools, Public and Catholic with both has Elem. and Junior High. This home has 3 bedrooms, 2 bathrooms, large cozy living/family room with fireplace, high ceilings, large windows, patio door leading to a good size balcony/deck, perfect for barbequing or just enjoy and relax. You'll find the kitchen with European Stye cabinetry, an island and stainless appliances. This community is perfect to nature lovers. If you enjoy walking ,cycling or outdoors this is great choice for you. Close to Bus stop.
Features of 258 Rocky Ridge Court Nw
| MLS® # | A2318440 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,364 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 258 Rocky Ridge Court Nw |
|---|---|
| Subdivision | Rocky Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3G 4S8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Tile |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Balcony, BBQ gas line, Other |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | M-CG d44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Associates Ltd |
|---|
