About 109, 63 Belmont Passage Se
Welcome to the Ambrosia by ZEN Belmont — a thoughtfully designed townhome offering the perfect blend of comfort, style, and functionality. The bright open-concept main floor seamlessly connects the living room, dining area, and modern kitchen, creating an inviting space ideal for both everyday living and entertaining. Upstairs, enjoy the privacy of two spacious bedrooms, each complete with its own bathroom, plus the convenience of upper-floor laundry. Built for optimal energy efficiency, it features superior insulation, triple-pane windows, and advanced construction techniques that keep comfort high. Every square foot of this home is thoughtfully designed to maximize functionality, energy efficiency, and style. Photos are representative.
Features of 109, 63 Belmont Passage Se
| MLS® # | A2316235 |
|---|---|
| Price | $361,567 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 109, 63 Belmont Passage Se |
|---|---|
| Subdivision | Belmont |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5S8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
