About 904, 95 Skyview Close Ne
A well-appointed 3-bedroom, 3-bathroom townhouse in Skyview Ranch, built in 2022 and offering 1,376 sq ft of thoughtfully laid out living space across three levels. The open-concept main floor flows easily between the kitchen, dining, and living areas, anchored by a kitchen island, pantry storage, and a full suite of appliances including an electric stove, refrigerator, microwave, and range hood. A 3-piece bathroom on the main level adds everyday practicality, while an electric fireplace brings warmth to the living space. Upper-level laundry and a DOUBLE ATTACHED GARAGE complete what is a genuinely functional home. Each of the two upper-floor bedrooms — including the primary — has its own private 4-piece ensuite, a detail that sets this unit apart from most townhouses in this price range. Skyview Ranch sits at the intersection of Stoney Trail and Deerfoot Trail, placing residents within minutes of Country Hills Village Shopping Centre, Skypointe Landing dining, and the walking and biking pathways that wind through the community. A condo fee of $222/month covers snow removal. A solidly built home offering strong livability in one of Calgary's most connected northeast communities.
Features of 904, 95 Skyview Close Ne
| MLS® # | A2311422 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,376 |
| Acres | 0.02 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 904, 95 Skyview Close Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 1X2 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry |
|---|---|
| Appliances | Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Interior Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
