About 242 Hidden Spring Mews Nw
This home is a rare layout. Unique bilevel fully finished with over 1600 sq ft of total living space. Two bedrooms up and one bedroom down with two full bathrooms. Beautiful open to below on main floor into living room. This layout is bright and open with tons of natural sunlight. A front double garage at this price is very rare and is unlikely to be found again. Quiet cul-de-sac, across from a children's park. Next to pathway system. Close walk to three schools Catholic, public and french immersion k-Gr9. This home you are not going to want to miss.
Features of 242 Hidden Spring Mews Nw
| MLS® # | A2308714 |
|---|---|
| Price | $509,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,006 |
| Acres | 0.09 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 242 Hidden Spring Mews Nw |
|---|---|
| Subdivision | Hidden Valley |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 5N3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Low Maintenance Landscape, No Back Lane, Private, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
